Minny ⛏️
Sign in to access the South African historical mines map.
Last 10 access attempts
| Time | Result | IP | Location |
|---|---|---|---|
| 2026-09-10 05:11:20 | Successful | 197.83.104.215 | Sandton (Bryanston), Gauteng, South Africa |
| 2026-09-10 05:11:12 | Successful | 127.0.0.1 | unavailable |
| 2026-09-10 04:26:17 | Successful | 197.83.104.215 | Sandton (Bryanston), Gauteng, South Africa |
| 2026-09-10 04:26:08 | Successful | 127.0.0.1 | unavailable |
| 2026-09-10 04:21:18 | Successful | 197.83.104.215 | Sandton (Bryanston), Gauteng, South Africa |
| 2026-09-10 04:21:09 | Successful | 127.0.0.1 | unavailable |
| 2026-09-10 04:16:22 | Successful | 197.83.104.215 | Sandton (Bryanston), Gauteng, South Africa |
| 2026-09-10 04:16:13 | Successful | 127.0.0.1 | unavailable |
| 2026-09-10 03:11:19 | Successful | 197.83.104.215 | Sandton (Bryanston), Gauteng, South Africa |
| 2026-09-10 03:11:10 | Successful | 127.0.0.1 | unavailable |
Every access attempt is logged with its IP address and location.