Minny ⛏️
Sign in to access the South African historical mines map.
Last 10 access attempts
| Time | Result | IP | Location |
|---|---|---|---|
| 2026-11-12 08:01:23 | Successful | 41.13.114.213 | Pretoria, Gauteng, South Africa |
| 2026-11-12 08:01:13 | Successful | 127.0.0.1 | unavailable |
| 2026-11-12 05:02:45 | Successful | 197.83.103.106 | Cape Town, Western Cape, South Africa |
| 2026-11-12 05:01:21 | Successful | 197.83.103.106 | Cape Town, Western Cape, South Africa |
| 2026-11-12 05:01:11 | Successful | 127.0.0.1 | unavailable |
| 2026-11-12 04:52:52 | Successful | 197.83.103.106 | Cape Town, Western Cape, South Africa |
| 2026-11-12 04:40:24 | Successful | 197.83.103.106 | Cape Town, Western Cape, South Africa |
| 2026-11-12 04:36:22 | Successful | 197.83.103.106 | Cape Town, Western Cape, South Africa |
| 2026-11-12 04:36:12 | Successful | 127.0.0.1 | unavailable |
| 2026-11-12 04:31:29 | Successful | 197.83.103.106 | Cape Town, Western Cape, South Africa |
Every access attempt is logged with its IP address and location.